Shareholding Composition
| Shareholders | Common Shares | Preferred Shares | Total Shares | % |
| Controlling Group1 | 355,988,526 | 78,999,467 | 434,987,993 | 72.6 |
| Treasury stock | 0 | 3,444,348 | 3,444,348 | 0.6 |
| Minority shareholders | 26,848,253 | 133,807,700 | 160,655,953 | 26.8 |
| Total | 382,836,779 |
216,251,515 | 599,088,294 | 100.0 |
1. The controlling block includes shareholders bound by a shareholders’ agreement and other persons linked to the controlling shareholders.
Update date: 03/10/2026.