Dividends and ISE
Period | Type of Event | Total Amount (R$ Million) | Nominal Amount per share (R$) | Net Amount per share (R$) | Record Date | Payment Date | Dividend Yield (%)1 | |
2024 | Total | ISE | 215.6 | 0.3700 | 0.3145 | See below | See below | 9.1% |
4Q24 | ISE | 68.6 | 0.1180 | 0.1003 | 12/04/2024 | 12/18/2024 | n/a | |
3Q24 | ISE | 49.0 | 0.0840 | 0.0714 | 10/21/2024 | 11/08/2024 | n/a | |
2Q24 | ISE | 49.0 | 0.0840 | 0.0714 | 07/22/2024 | 08/15/2024 | n/a | |
1Q24 | ISE | 49.0 | 0.0840 | 0.0714 | 04/22/2024 | 05/16/2024 | n/a | |
2023 | Total | ISE | 219.0 | 0.3756 | 0.31926 | See below | See below | 10.5% |
4Q23 | ISE | 195.7 | 0.3356 | 0.28526 | 12/21/2023 | 02/15/2024 | n/a | |
3Q23 | ISE | 11.7 | 0.0200 | 0.0170 | 10/23/2023 | 11/14/2023 | n/a | |
1Q23 | ISE | 11.7 | 0.0200 | 0.0170 | 04/24/2023 | 05/16/2023 | n/a | |
2022 | Total | ISE | 213.0 | 0.365332906 | 0.310532970 | See below | See below | 16.7% |
4T22 | ISE | 73.0 | 0.125207991 | 0.106426792 | 12/22/2022 | 02/16/2023 | n/a | |
9M22 | ISE | 140.0 | 0.240124915 | 0.204106178 | 10/21/2022 | 11/16/2022 | n/a | |
2021 | ISE | 184.0 | 0.315510800 | 0.268184180 | 12/27/2021 | 02/18/2022 | 9.2% | |
2020 | ISE | 105.0 | 0.178607262 | 0.151816173 | 12/29/2020 | 04/01/2021 | 3.0% | |
2019 | ISE | 150.9 | 0.2500 | 0.2125 | 12/19/2019 | 02/14/2020 | 2.7% | |
2018 | ISE | 140.0 | 0.2800 | 0.2380 | n/a | 02/01/2019 and 04/09/2019 | n/a 2 |
- For the calculation of the dividend yield, it were considered the closing prices on the date of the shareholding position with the right to receive the dividends.
- In 2018, the Bank did not have shares traded on the Stock Exchange, therefore the calculation of dividend yield is not applicable.